
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortensonltd.com</title>
	<atom:link href="http://mortensonltd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mortensonltd.com</link>
	<description>Industrial Equipment &#124; Ultrasonic Scale Prevention for Boilers and Heat Exchangers</description>
	<lastBuildDate>Tue, 26 Jan 2010 01:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Client Testimonials: Dae Young Machine Co.</title>
		<link>http://mortensonltd.com/testimonial-dae-young-machine-co</link>
		<comments>http://mortensonltd.com/testimonial-dae-young-machine-co#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:12:38 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=756</guid>
		<description><![CDATA[Our company manufactures food machinery and is well known in Korea. The types of machines are sterilizers, extractors, concentrators, reactors and evaporators. One company of our customer that produce blackberry juice have used our concentrator and evaporator in their process and recently requested us to find a solution for reducing scale buildup in the machines. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0pt; text-align: justify;"><img class="size-full wp-image-757 alignnone" title="dymcl_logo" src="http://mortensonltd.com/wp-content/uploads/2009/12/mu_logo.jpg" alt="dymcl_logo" width="560" height="85" /></p>
<p>Our company manufactures food machinery and is well known in Korea.</p>
<p>The types of machines are sterilizers, extractors, concentrators, reactors and evaporators. One company of our customer that produce blackberry juice have used our concentrator and evaporator in their process and recently requested us to find a solution for reducing scale buildup in the machines. We found a technology using ultrasonic for the purpose and have tested USP to the evaporator.</p>
<p>The result was better than our expectation. As the result, the company expects that they can clean the evaporator one time per 3 or 4 months period, not 15 days like former time. They also expect that they can increase their production and save their energy for heating.</p>
<p>So I am now actively recommending to use USP with our machines, concentrators and evaporator, to our existing and new customers.</p>
<p><em>Byoung-Dae Park</em><br />
President of Daeyoung Machines Co.</p>
<p style="margin: 0pt; text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/testimonial-dae-young-machine-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Testimonials: SK Oil Refinery</title>
		<link>http://mortensonltd.com/client-testimonials-sk-oil-refinery</link>
		<comments>http://mortensonltd.com/client-testimonials-sk-oil-refinery#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:11:26 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=689</guid>
		<description><![CDATA[RETURN &#62; Client Testimonials &#38; References SK Energy &#124; SK Energy located in Ulsan, South Korea has a crude oil refining capacity of 840,000 barrels/day. I reported some information from the Ministry of Industry and Energy about energy saving to my superiors. The information include that the USP was granted award from Prime Minister, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Client Testimonials" href="http://mortensonltd.com/?page_id=700" target="_self">RETURN &gt; Client Testimonials &amp; References</a></p>
<p><img class="alignnone size-full wp-image-690" title="skcorporation" src="http://mortensonltd.com/wp-content/uploads/2009/10/skcorporation.jpg" alt="skcorporation" width="576" height="137" /><br />
<strong><span style="color: #00ccff;">SK Energy</span> </strong>| SK Energy located in Ulsan, South Korea has a crude oil refining capacity of 840,000 barrels/day.</p>
<p>I reported some information from the Ministry of Industry and Energy about energy saving to my superiors. The information include that the USP was granted award from Prime Minister, and some application results from other oil refinery companies. But no one interested in my report.</p>
<p>After many of my requests about application of USP, my superiors barely accepted test of 8 USP units. The result was really good.<br />
After the test, the tubes of the tube plate in USP installed heat exchanger are very clean. They are in striking contrast to the others. This means the heat exchanging effect and bunker-c oil&#8217;s flow speed was increased because of fouling removal! But, when I reported the result, my team-boss said that GS-Caltex, our competitor, has already applied USP units to their heat exchangers, so we need to find other way without USP because of our company&#8217;s reputation.</p>
<p>I thought that it was a preposterous and absurd answer. Is a little prestige really more important than our company&#8217;s large profit by increased productivity and a huge energy saving? But I couldn&#8217;t do anything.</p>
<p>Two years later, I met my new team-boss. The boss held my report in his hand. I will never forget his smile at that moment. He said &#8220;Mr. Park, get me a more detailed report about this USP application for all our production processes.&#8221;</p>
<p>I believe that a wise man&#8217;s decisions can change the value of a company. This is how our relationship with Morko USP started. I am thankful for its good result. I wish your company much growth.</p>
<p>J. W. Park<br />
Production-Team Engineer<br />
SK Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/client-testimonials-sk-oil-refinery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS-Caltex orders 100 sets of USPs per year</title>
		<link>http://mortensonltd.com/gs-caltex-orders-100-sets-of-usps-per-year</link>
		<comments>http://mortensonltd.com/gs-caltex-orders-100-sets-of-usps-per-year#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:03:58 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=723</guid>
		<description><![CDATA[After the case study, GS-Caltex ordered 60 sets of the Morko USP and applied them to 30 Heat Exchangers.  This resulted in energy savings of roughly $12,000,000 in the first year. The have now budgeted to purchase 100 sets per year. Read their Testimonial]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><img class="alignleft size-full wp-image-728" title="gs_caltex" src="http://mortensonltd.com/wp-content/uploads/2009/10/gs_caltex.jpg" alt="gs_caltex" width="320" height="240" /><br />
</span></p>
<p><span style="color: #c0c0c0;">After the <a title="GS-Caltex case study" href="http://mortensonltd.com/?p=406" target="_self">case study, GS-Caltex</a> ordered 60 sets of the Morko USP and applied them to 30 Heat Exchangers.  This resulted in  energy savings of roughly<strong> $12,000,000</strong> in the first year. </span></p>
<p><span style="color: #c0c0c0;">The have now budgeted to purchase 100 sets per year.</span></p>
<p><span style="color: #c0c0c0;"><a title="GS Caltex Testimonial" href="http://mortensonltd.com/?p=659" target="_self">Read their Testimonial</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/gs-caltex-orders-100-sets-of-usps-per-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Testimonials: Hyundai Oil Bank</title>
		<link>http://mortensonltd.com/client-testimonials</link>
		<comments>http://mortensonltd.com/client-testimonials#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:19:06 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=693</guid>
		<description><![CDATA[RETURN &#62; Client Testimonials &#38; References Hyundai Oil Bank &#124; Hyundai Oil Bank is a petroleum and refinery company with its headquarters in Seoul, South Korea. It was established in 1991 by two entities: the Keukdong Refinery and the family group Hyundai KIA Automotive Group. It primarily manufactures oil products. We installed 8 Sets of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Client Testimonials" href="http://mortensonltd.com/?page_id=700" target="_self">RETURN &gt; Client Testimonials &amp; References</a></p>
<p><span style="color: #00ccff;"><strong>Hyundai Oil Bank</strong></span> | Hyundai Oil Bank is a petroleum and refinery company with its headquarters in Seoul, South Korea. It was established in 1991 by two entities: the Keukdong Refinery and the family group Hyundai KIA Automotive Group. It primarily manufactures oil products.<br />
<img class="alignnone size-full wp-image-694" title="hyundaioilbank" src="http://mortensonltd.com/wp-content/uploads/2009/10/hyundaioilbank.gif" alt="hyundaioilbank" width="358" height="338" /></p>
<p>We installed 8 Sets of USP on oil refinery line No.3 by Supervisor&#8217;s instructions in August 2005. Test results were very good, especially for energy savings and reducing downtime. These are essential elements for our company since we have the smallest production facilities in Korea. I hope that it can be applied to many other processes in my company.</p>
<p>In 2009, we apply it even more for energy savings and because of nation&#8217;s policies. But my company hesitates to invest too many now because worldwide economic condition is still bad. I think that this crisis is our chance. If we invest now, we will be ahead when international businesses recover, and we will have enough competitive power against other companies when the economy will stabilizes.</p>
<p>Finally, I want to express gratitude to Morko who has developed USP.</p>
<p>S. I. Park<br />
Engineering Team/ Hyundai Oil Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/client-testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy loss due to scale</title>
		<link>http://mortensonltd.com/energy-loss-due-to-scale</link>
		<comments>http://mortensonltd.com/energy-loss-due-to-scale#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:11:56 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=643</guid>
		<description><![CDATA[Scale and and sludge dramatically reduce the heat transfer capabilities of your system.  This reduction in heat transfer results in hundreds of thousands and even millions of dollars in additional required energy.  The following chart illustrates how 3 centimeters of scale reduce your fuel efficiency by 80%. You can that the Ultrasonic scale preventer not [...]]]></description>
			<content:encoded><![CDATA[<p>Scale and and sludge dramatically reduce the heat transfer capabilities of your system.  This reduction in heat transfer results in hundreds of thousands and even millions of dollars in additional required energy.  The following chart illustrates how 3 centimeters of scale reduce your fuel efficiency by 80%.</p>
<p><img class="alignnone size-full wp-image-644" title="scalefuelloss" src="http://mortensonltd.com/wp-content/uploads/2009/10/scalefuelloss.jpg" alt="scalefuelloss" width="560" /></p>
<p>You can that the Ultrasonic scale preventer not only reduces turn-around frequency and the expense of harmful acids, but it also allows your system to operate at maximum efficiency by preventing scale from accumulating.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/energy-loss-due-to-scale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S-Oil saved $220,000/yr per preheat train</title>
		<link>http://mortensonltd.com/s-oil-saved-220000year-per-train</link>
		<comments>http://mortensonltd.com/s-oil-saved-220000year-per-train#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:53:40 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=627</guid>
		<description><![CDATA[Test Site : #3 CDU, 2 train of Crude AR Exchanger Results: Energy Savings of $220,000 per year, per train. Outlet temp. difference @ btw Tb &#38; Tc : ~ 3°C Equivalent 1.4°C inlet temp. increase effect Energy saving: $220,000/yr per train]]></description>
			<content:encoded><![CDATA[<p>Test Site : #3 CDU, 2 train of Crude AR Exchanger<br />
<span style="color: #00ccff;"><strong>Results: Energy Savings of $220,000 per year, per train.</strong></span></p>
<p><img class="alignnone size-medium wp-image-629" title="SOil" src="http://mortensonltd.com/wp-content/uploads/2009/10/SOil-300x225.jpg" alt="SOil" width="362" /></p>
<ul>
<li>Outlet temp. difference @ btw Tb &amp; Tc  : ~ 3°C</li>
</ul>
<ul>
<li>Equivalent 1.4°C inlet temp. increase effect</li>
</ul>
<ul>
<li>Energy saving: $220,000/yr per train</li>
</ul>
<p><img class="alignnone size-full wp-image-640" title="H3" src="http://mortensonltd.com/wp-content/uploads/2009/10/H3.jpg" alt="H3" width="362" height="331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/s-oil-saved-220000year-per-train/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured at the Midwest Facilties Expo</title>
		<link>http://mortensonltd.com/visit-us-at-the-midwest-facilties-expo</link>
		<comments>http://mortensonltd.com/visit-us-at-the-midwest-facilties-expo#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:48:30 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=670</guid>
		<description><![CDATA[Mortenson Companies will be exhibiting at the Midwest Facilities Expo and demonstrating the EverClean Ultrasonic Equipment to ensure your boilers, heat exchangers, and chillers are operating at their greatest efficiency.  Visit us October 28th &#38; 29th at the Minneapolis Convention Center. Read more information about the Facilities Expo.]]></description>
			<content:encoded><![CDATA[<p>Mortenson Companies will be exhibiting at the Midwest Facilities Expo and demonstrating the EverClean Ultrasonic Equipment to ensure your boilers, heat exchangers, and chillers are operating at their greatest efficiency.  Visit us  October 28th &amp; 29th at the Minneapolis Convention Center. <a title="Midwest Facilities Expo" href="http://www.facilitiesexpo.com/femw/index.po;jsessionid=Rex8nnu00sP39bLP1Sxe665j" target="_blank">Read more information about the Facilities Expo.</a></p>
<p><img class="alignnone size-full wp-image-671" title="MGB" src="http://mortensonltd.com/wp-content/uploads/2009/10/MGB.gif" alt="MGB" width="625" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/visit-us-at-the-midwest-facilties-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured at the Chem Show in NYC</title>
		<link>http://mortensonltd.com/visit-us-at-the-chem-show-in-nyc</link>
		<comments>http://mortensonltd.com/visit-us-at-the-chem-show-in-nyc#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:53:48 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=677</guid>
		<description><![CDATA[SHOW LOCATION, DATES &#38; HOURS Jacob K. Javits Convention Center 655 W 34th Street New York, NY 10001 Tuesday, November 17 Wednesday, November 18 Thursday, November 19 10am &#8211; 5pm 10am &#8211; 5pm 10am &#8211; 3pm WHAT 53rd edition of the CHEM SHOW, the CPI professional&#8217;s single best resource for new products, new ideas and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SHOW LOCATION, DATES &amp; HOURS</strong></p>
<hr />
<table border="0" width="550">
<tbody>
<tr>
<td width="255">Jacob K. Javits Convention Center<br />
655 W 34th Street<br />
New York, NY 10001</td>
<td width="176">
<div>Tuesday, November 17<br />
Wednesday, November 18<br />
Thursday, November 19</div>
</td>
<td width="92">
<div>10am &#8211; 5pm<br />
10am &#8211; 5pm<br />
10am &#8211; 3pm</div>
</td>
</tr>
</tbody>
</table>
<p><strong>WHAT</strong></p>
<hr />
<ul style="margin-left: 60px;">
<li>53rd edition of the CHEM SHOW, the CPI professional&#8217;s single best resource for new products, new ideas and new services &#8211; <em>Equipment, Technology and Education to Lower Costs, Increase Efficiency and Improve Quality </em></li>
<li>General Theme &#8211; Sustainable and Green Process Solutions</li>
<li>Focus &#8211; Core processing areas, including process control and automation, process efficiency, water/wastewater treatment, emerging technologies, and efficient powder processing</li>
<li>The latest equipment, technologies, trends and materials for the chemical process industries from leading manufacturers worldwide</li>
<li>Major enhancements for 2009 include: a revamped exhibitor workshop program, buyer/seller connect program, expanded partner support and a new industry portal</li>
</ul>
<p>EDUCATION</p>
<p><strong> </strong></p>
<hr /><strong> </strong></p>
<ul style="margin-left: 60px;">
<li> <strong>AIChE Day</strong> &#8211; 10 practical tutorials presented by the American Institute of Chemical Engineers (AIChE)</li>
<li><strong>Nanotechnology Symposium</strong> &#8211; Two day Symposium and Workshop developed by Innovative Research and Products, Inc. (iRAP)</li>
<li><strong>Chemical Engineering Education Conference</strong> &#8211; Two day Educational Program developed by <em>Chemical Engineering Magazine</em></li>
</ul>
<p><strong>WHO</strong></p>
<hr />
<ul style="margin-left: 60px;">
<li><strong> Exhibitors from around the world and every segment of the Chemical Processing Industry</strong></li>
<li>Approximately 500 exhibitors from around the world</li>
<li> Over 10,000 chemical process industry professional visitors</li>
</ul>
<p><img class="alignnone size-full wp-image-678" title="Chem-Header(650px)" src="http://mortensonltd.com/wp-content/uploads/2009/10/Chem-Header650px.gif" alt="Chem-Header(650px)" width="650" height="52" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/visit-us-at-the-chem-show-in-nyc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured at West Coast Green</title>
		<link>http://mortensonltd.com/visit-us-west-coast-green</link>
		<comments>http://mortensonltd.com/visit-us-west-coast-green#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:05:24 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=607</guid>
		<description><![CDATA[West Coast Green is the largest conference on green innovation for the built environment. On October 1st-3rd at the Fort Mason Center in San Francisco 14,000 thought leaders and forward thinkers convened to engage in dynamic, big-picture, systems-thinking to reinvent business, laugh, make connections, affect policy, and create meaningful and lasting positive change.]]></description>
			<content:encoded><![CDATA[<p><strong>West Coast Green is the largest conference on green innovation for the built environment.</strong></p>
<p>On October 1st-3rd at the Fort Mason Center in San Francisco <a href="http://www.westcoastgreen.com/the-experience/whos-here.php" target="_blank">14,000 thought leaders and forward thinkers</a> convened to engage in dynamic, big-picture, systems-thinking to reinvent business, laugh, make connections, affect policy, and create meaningful and lasting positive change.</p>
<p><img src="http://www.westcoastgreen.com/images/wcg_media/2009/banners/WCG09_BannerAd_320x240.gif" alt="west coast green" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/visit-us-west-coast-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Testimonials: S-OIL</title>
		<link>http://mortensonltd.com/client-testimonials-s-oil</link>
		<comments>http://mortensonltd.com/client-testimonials-s-oil#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:02:43 +0000</pubDate>
		<dc:creator>Mortenson</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://mortensonltd.com/?p=683</guid>
		<description><![CDATA[RETURN &#62; Client Testimonials &#38; References S-Oil &#124; S-Oil located in Seoul, South Korea has a crude oil refining capacity of 520,000 barrels/day. At first, I worried about damages to heat exchanger when Mr. Heo, my colleague, introduced the idea of the USP product to our heat exchangers. We use U-band type heat exchangers so [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Client Testimonials" href="http://mortensonltd.com/?page_id=700" target="_self">RETURN &gt; Client Testimonials &amp; References</a></p>
<p><img class="alignnone size-full wp-image-685" title="s-oil" src="http://mortensonltd.com/wp-content/uploads/2009/10/s-oil.JPG" alt="s-oil" width="490" height="325" /></p>
<p><span style="color: #00ccff;"><strong>S-Oil</strong></span> | S-Oil located in Seoul, South Korea has a crude oil refining capacity of 520,000 barrels/day.</p>
<p>At first, I worried about damages to heat exchanger when Mr. Heo, my colleague, introduced the idea of the USP product to our heat exchangers. We use U-band type heat exchangers so that the space was too narrow and the tubes may interfere with each other. But I installed USP to the heat exchanger and tested it with him because I could feel his strong confidence.</p>
<p>The result was really surprising! The delta P loaded to the heat exchanger was far lower than all other heat exchangers without a USP. This means the working fluid in the heat exchanger flows well due to the removal of fouling, and the energy efficiency of the heat exchanger is increased. We also saved a lot of money on energy. It also could lead to cost saving by reducing downtime for cleaning.</p>
<p>There are no harmful damages to any of the heat exchanger by USP during last 4 years. I really believe USP can be applied to wide range of industrial fields including oil refinery.</p>
<p>S. K. Song<br />
Manager<br />
Dept. of Refinery Processing<br />
S-Oil</p>
]]></content:encoded>
			<wfw:commentRss>http://mortensonltd.com/client-testimonials-s-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

